These are the results from the 2014 survey. The survey is based on 3 projects graded by the colorist during November 2014
400 colorists took part from over 60 different countries. Here is the top 20
| USA | 110 |
| UK | 34 |
| BRAZIL | 31 |
| AUSTRALIA | 23 |
| GERMANY | 19 |
| CANADA | 16 |
| SPAIN | 13 |
| INDIA | 10 |
| SWEDEN | 9 |
| HOLLAND | 8 |
| NORWAY | 6 |
| FRANCE | 5 |
| ITALY | 5 |
| PORTUGAL | 5 |
| TURKEY | 5 |
| BELGIUM | 4 |
| MAYLASIA | 4 |
| MEXICO | 4 |
| RUSSIA | 4 |
| SLOVENIA | 4 |
Here are my thoughts on the data received


















